
We supply one-way slings for different usage and capacity range. Common application for these one-way slings are lifting, positioning and transportation of various items mainly pipes etc for export cargo. These slings are inserted in the pipe bundles/Loads prior to dispatch at the designated load balance points so that no additional slinging is required while loading in the cargo, thus save the time and efforts. After the load reaches its destination, it is unloaded by these one-way slings and slings must not & should not be used again instead they should be disposed of. These one-way slings can be designed for capacity range few kilos to 5 tons.
Slings are also be designed for 6-7 lifting usage for Pre-Slung techniques. Higher capacity Pre-Slung slings are also available as per specific requirements. All these slings are engineered and tested at the point of manufacture and labelled accordingly. These slings are endless types but can be made in eye-to-eye type also.
FEATURES
Pre-Slung lifting slings are used for the transportation of goods which have been slung in advance (pre-slung), it means that endless web slings remain slung permanently around the load during whole transportation. One way slings should not be confused with Pre-Slung Slings which are used for a longer transportation period and can be used on same transportation route more than one. These have safety Factor 7:1 as per EN-1492-1
| ONE WAY SLINGS CAPACITY IN KGS | |||||||
WLL in kg with one Endless Sling | WLL in kg with two Endless Slings | |||||||
Straight lift | Choke Hitch | Straight Inclination 7°-45° 45°- 60° | Choke Inclination 7°-45° 45°- 60° | |||||
ITEM CODE | WIDTH | COLOUR CODE | | | | | ||
MODE FACTOR | M=1.0 | M=0.8 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | ||
1W-1 | 25 | VIOLET | 1000 | 800 | 1400 | 1000 | 1120 | 800 |
1W-2 | 50 | GREEN | 2000 | 1600 | 2800 | 2000 | 2240 | 1600 |
1W-3 | 75 | YELLOW | 3000 | 2400 | 4200 | 3000 | 3360 | 2400 |
1W-4 | 100 | GREY | 4000 | 3200 | 5600 | 4000 | 4480 | 3200 |
1W-5 | 125 | RED | 5000 | 4000 | 7000 | 5000 | 5600 | 4000 |
1W-6 | 150 | BROWN | 6000 | 4800 | 8400 | 6000 | 6720 | 4800 |
1W-8 | 200 | BLUE | 8000 | 6400 | 11200 | 8000 | 8960 | 6400 |
1W-10 | 250 | ORANGE | 10000 | 8000 | 14000 | 10000 | 11200 | 8000 |
Price: