
An economical solution for lowering pipeline where the weight and repetition is low. These belts are wide up to 36 and can be made up to 10 ton capacity of any length required. These belts are strongly bonded and strengthened for lifting. These slings can be polyurethane impregnated or vinyl coated for extra strength and abrasive resistance.
ADVANTAGE
CODE | WLL Single | WLL Double | MAT Width |
FSB2 | 2000 | 4000 | 200 |
FSB3 | 3000 | 6000 | 200 |
FSB4 | 4000 | 8000 | 300 |
FSB5 | 5000 | 10000 | 300 |
FSB6 | 6000 | 12000 | 400 |
FSB8 | 8000 | 16000 | 400 |
FSB10 | 10000 | 20000 | 500 |
FSB12 | 12000 | 24000 | 600 |
FSB15 | 15000 | 30000 | 600 |
FSB20 | 20000 | 40000 | 750 |
FSB25 | 25000 | 50000 | 750 |
FSB30 | 30000 | 60000 | 900 |
FSB40 | 60000 | 80000 | 900 |
Price: