
We manufacture two-legged wire rope slings made of tested quality wire ropes as per IS Specifications with different end fittings attachments for various lifting purpose. We are capable to make these slings as per customers specific requirements of lifting. All slings are as per IS: 2762-1982 and can be supplied in various working load limits (WLL). Splicing of slings are as per IS: 5245 (Part-II). Slings are available with oblong ring and round ring at top.
MAX. SAFE WORKING LOAD IN KG TWO LEGGED WIRE ROPE SLINGS | ||||||
Min. Rope Size (mm) Permissible WLL of Single Leg | Permissible Working Load Limit of Two-Legged Wire Slings | |||||
At 0 | At 30 | At 60 | At 90 | At 120 | ||
Load Reduction Factor | 1.0 | 0.966 | 0.866 | 0.707 | 0.500 | |
3 | 70 | 140 | 135 | 120 | 100 | 70 |
4 | 130 | 260 | 250 | 225 | 185 | 130 |
5 | 200 | 400 | 385 | 350 | 280 | 200 |
6 | 250 | 500 | 480 | 450 | 350 | 250 |
8 | 550 | 1100 | 1050 | 950 | 775 | 550 |
9 | 670 | 1340 | 1300 | 1150 | 950 | 670 |
10 | 800 | 1600 | 1550 | 1400 | 1100 | 800 |
11 | 1000 | 2000 | 1900 | 1750 | 1400 | 1000 |
12 | 1200 | 2400 | 2300 | 2100 | 1700 | 1200 |
13 | 1400 | 2800 | 2700 | 2400 | 2000 | 1400 |
14 | 1750 | 3500 | 3400 | 3000 | 2500 | 1750 |
16 | 2000 | 4000 | 3850 | 3450 | 2800 | 2000 |
18 | 2500 | 5000 | 4800 | 4300 | 3500 | 2500 |
19 | 3000 | 6000 | 5800 | 5200 | 4200 | 3000 |
20 | 3300 | 6600 | 6400 | 5700 | 4600 | 3300 |
22 | 4000 | 8000 | 7700 | 6900 | 5600 | 4000 |
24 | 4600 | 9200 | 8900 | 7900 | 6500 | 4600 |
25 | 5000 | 10000 | 9600 | 8600 | 7000 | 5000 |
29 | 6500 | 13000 | 12500 | 11200 | 9200 | 6500 |
32 | 8000 | 16000 | 15400 | 13800 | 11300 | 8000 |
35 | 9200 | 18400 | 17800 | 15900 | 13000 | 9200 |
36 | 10400 | 20800 | 20100 | 17800 | 14700 | 10400 |
38 | 12000 | 24000 | 23200 | 20800 | 16900 | 12000 |
40 | 12700 | 25400 | 24500 | 22000 | 17900 | 12700 |
44 | 16700 | 33400 | 32200 | 28900 | 23500 | 16700 |
48 | 20000 | 40000 | 38600 | 34600 | 28200 | 20000 |
52 | 23000 | 46000 | 44400 | 39800 | 32400 | 23000 |
Price: