
FEATURES
| QUADRIPLEX WEBBING SLINGS CAPACITY IN KGS | ||||||||||
WLL in kg with one webbing sling | WLL in kg with two webbing slings | ||||||||||
Straight lift | Choke Hitch | Basket Hitch up to 7° 7° - 45° 45° -60° 60° Up to 7° | Straight Inclination 7°-45° 45°- 60° | Choke Inclination 7°-45° 45°- 60° | |||||||
ITEM CODE | WIDTH | COLOUR CODE |
|
|
|
|
|
| |||
MODE FACTOR | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | ||
LQP-2000 | 25 | VIOLET | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2000 | 2240 | 1600 |
LQP-4000 | 50 | GREEN | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4000 | 4480 | 3200 |
LQP-6000 | 75 | YELLOW | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6000 | 6720 | 4800 |
LQP-8000 | 100 | GREY | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8000 | 8960 | 6400 |
LQP-10000 | 125 | RED | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 10000 | 11200 | 8000 |
LQP-12000 | 150 | BROWN | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 | 12000 | 13440 | 9600 |
LQP-16000 | 200 | BLUE | 16000 | 12800 | 32000 | 22400 | 16000 | 22400 | 16000 | 17920 | 12800 |
LQP-20000 | 250 | ORANGE | 20000 | 16000 | 40000 | 28000 | 20000 | 28000 | 20000 | 22400 | 16000 |
LQP-24000 | 300 | ORANGE | 24000 | 19200 | 48000 | 33600 | 24000 | 33600 | 24000 | 26880 | 19200 |
Price: