
FEATURES
| TRIPLEX WEBBING SLINGS CAPACITY IN KGS | |||||||||||
WLL in kg with one webbing sling | WLL in kg with two webbing slings | |||||||||||
Straight lift | Choke Hitch | Basket Hitch up to 7° 7° - 45° 45° -60° 60°Up to 7° | Straight Inclination 7°-45° 45°- 60° | Choke Inclination 7°-45° 45°- 60° | ||||||||
ITEM CODE | WIDTH | COLOUR CODE |
|
|
|
|
|
| ||||
MODE FACTOR | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | |||
LTP-1500 | 25 | VIOLET | 1500 | 1200 | 3000 | 2100 | 1500 | 2100 | 1500 | 1680 | 1200 | |
LTP-3000 | 50 | GREEN | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3000 | 3360 | 2400 | |
LTP-4500 | 75 | YELLOW | 4500 | 3600 | 9000 | 6300 | 4500 | 6300 | 4500 | 5040 | 3600 | |
LTP-6000 | 100 | GREY | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6000 | 6720 | 4800 | |
LTP-7500 | 125 | RED | 7500 | 6000 | 15000 | 10500 | 7500 | 10500 | 7500 | 8400 | 6000 | |
LTP-9000 | 150 | BROWN | 9000 | 7200 | 18000 | 12600 | 9000 | 12600 | 9000 | 10080 | 7200 | |
LTP-12000 | 200 | BLUE | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 | 12000 | 13440 | 9600 | |
LTP-15000 | 250 | ORANGE | 15000 | 12000 | 30000 | 21000 | 15000 | 21000 | 15000 | 16800 | 12000 | |
LTP-18000 | 300 | ORANGE | 18000 | 14400 | 36000 | 25200 | 18000 | 25200 | 18000 | 20160 | 14400 |
Price: