
The Multiply Flat Polyester Webbing Sling is a versatile solution designed for industrial applications requiring strength and durability. Available in customized sizes, it offers flexibility to suit specific needs. Crafted with your choice of medium or strong coating variants, this sling ensures reliable performance in heavy-duty operations. It comes in a vibrant orange color for easy visibility and is in brand-new condition, backed by a 1-year warranty for added peace of mind. Ideal for lifting and securing tasks, this webbing sling is manufactured, supplied, and traded by experts who prioritize quality and safety.
FEATURES
| FLAT MULTY PLY WEBBING SLINGS CAPACITY IN KGS | ||||||||||
WLL in kg with one webbing sling | WLL in kg with two webbing slings | ||||||||||
Straight lift | Choke Hitch | Basket Hitch up to 7° 7° - 45° 45° -60° 60° Up to 7° | Straight Inclination 7°-45° 45°- 60° | Choke Inclination 7°-45° 45°- 60° | |||||||
ITEM CODE | WIDTH | COLOUR CODE |
|
|
|
|
|
| |||
MODE FACTOR | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | ||
LMP-36 | 300 | ORANGE | 36000 | 28800 | 72000 | 50400 | 36000 | 50400 | 36000 | 40320 | 28800 |
LMP-48 | 300 | ORANGE | 48000 | 38400 | 96000 | 67200 | 48000 | 67200 | 48000 | 53760 | 38400 |
LMP-50-10 | 250 | ORANGE | 50000 | 40000 | 100000 | 70000 | 50000 | 70000 | 50000 | 56000 | 40000 |
LMP-50 | 300 | ORANGE | 50000 | 40000 | 100000 | 70000 | 50000 | 70000 | 50000 | 56000 | 40000 |
LMP-60 | 300 | ORANGE | 60000 | 48000 | 120000 | 84000 | 60000 | 84000 | 60000 | 67200 | 48000 |
LMP-72 | 300 | ORANGE | 72000 | 57600 | 144000 | 100800 | 72000 | 100800 | 72000 | 80640 | 57600 |
LMP-84 | 300 | ORANGE | 84000 | 67200 | 168000 | 117600 | 84000 | 117600 | 84000 | 94080 | 67200 |
LMP-100 | 300 | ORANGE | 100000 | 80000 | 200000 | 140000 | 100000 | 140000 | 100000 | 112000 | 80000 |
LMP-110 | 300 | ORANGE | 110000 | 88000 | 220000 | 154000 | 110000 | 154000 | 110000 | 123200 | 88000 |
Price: